2023
Date | Event | Result |
---|---|---|
29 Oct. | Ironman 70.3 Taiwan (1.9km Swim + 90km bike + 21km run | Total: 07:04:08 Swim: 00:50:59 T1: 00:08:03 Bike: 03:30:09 T2: 00:04:07 Run: 2:30:53 Cat Pro: 24/50 Gender: 94/193 Overall: 693/1570 |
19 Nov | Asia Cup Triathlon (Sprint distance) | |
2022
Date | Event | Result |
---|---|---|
10 July | Aquathlon Series Race 1 - Repulse Bay (600m Swim + 5km Run) | Swim: 15'08" T1: 2'06" Run: 27'34" Total: 44'48" Cat Pro: 7/9 |
7 Aug | Aquathlon Series Race 2 - Golden Beach (250m Swim + 2.5km Run +500m Swim +3.7km Run) | Swim: 06'33" T1: 00'42" Run:11'22" T2: 00'28" Swim: 13'37" T3: 00'54'' Run: 17'51" Total: 51'30" Cat Pro: 5/6 F Overall: 27/37 |
21 Aug | Aquathlon Series Race 3 - Pak Shek Pier (900m Swim + 7km Run) | Swim: 23'52" T1: 00'52" Run: 37'37" Total: 1:02:21 Cat Pro: 3/4 F Overall: 18/31 |
11 Sep | Aquathlon Series Pool Race 1 - SYS (600m Swim + 4.6km Run) | Run: 13'09" T1: 1'50" Run: 22'06" Total time: 14:24:40 DSQ (Missed 1 lap run) |
16 Oct | Triathlon Championship - Super Sprint (375m Swim + 10km Bike + 2.5km Run) | Swim: 8'11" T1: 2'56" Bike: 31'03" T2: 3'16" Run:12'03" Total: 57'30" Cat Pro: 3/5 |
6 Nov | Aquathlon Series Race 6 - Repulse Bay (600m Swim + 5km Run) | Swim: 15'55" T1: 1'35" Run: 23'45" Total: 41'16" Cat Pro: 2/5 |
2018
Date | Event | Result |
---|---|---|
28 Oct. | 2018 Ironman 70.3 Shanghai | Total time: 07:14:18 Overall position: 837/ Age group position: 22/36 Swim: 00:47:50 Bike: 03:36:29 Run: 02:27:50 |
2017
Date
|
Event
|
Result
|
---|---|---|
21 Jan
| Lantau Base Camp Lantau Ladies Race 20km |
02:37:08 Overall position: 57/295,
Women 30-39 Cat. 27 / 115 |
10 Sep | Ironman Korea Gurye 2017 | Total time: 14:14:03 (PB) Overall position: 806/ 1447 Age group position: 10/30 Swim: 1:28:31 Bike: 7:40:35 Run: 4:39:24 |
2016
Date
|
Event
|
Result
|
---|---|---|
6 March
| Quam Outward Bound Adventure Race 2016 - Women's open team 18KM |
05:13:17
|
13 March
|
Nagoya Women's Full Marathon 2016
|
03:56:00 (PB)
|
2 April |
Hong Kong Nike Women's 10KM
|
00:50:46 (PB)
|
17-19 June
|
Action Asia Ultra Marathon 100KM Mongolia
Day 1: 39.5 km (5:31:21) Day 2: 34.1 km (5:41:15) Day 3: 24km (3:12:04) |
Total time: 14:24:40
Place 5/15 Women 30-39. Overall 34/61 |
17 Sep.
| BMW Oslo Marathon |
02:00:54
|
10-11 Dec.
| The North Face 100 (TNF100) Ultra trail Asia Pacific Hong Kong | Total time: 25:53:34 (PB) Overall Pos: 300/373. Gender Pos: 57/69 |
2015
Date
|
Event
|
Result
|
---|---|---|
5 Apr.
|
Challenge Taiwan Half Ironman (1.9km swim+90km Bike + 21km Run)
|
DNF (Due to Nose allergy)
|
12 July
|
2015 Aquathon series Race 2 (2.5km Run+750m Swim+ 2.5km Run), Repluse Bay Hong Kong
|
00:49:03 (Overall 139/ 295, Female 35-39 4/13)
|
23Aug.
|
Aquawiz Aquathon Series Race 2 (3km Run + 1.2km Swim + 4km Run), Pak Shek Kok, Hong Kong
|
01:11:53 (14:23 / 33:11 / 23:07) (Female 35-49, 7/15)
|
1 Nov.
| Ironman 70.3 Taiwan (1.9km swim+77km Bike + 21km Run) | Total: 5:30:26 (Swim 0: 45:05 / Bike 2:35:43 / Run: 1:58:07) Female 35-39 Age group 6th Place /19, Overall gender 32/129, Overall 329/1158. |
8 Nov. | 2015 New World International Triathlon |
2014
Date | Event | Result |
---|---|---|
19 Jan. | China Coast Half Marathon |
2:01:50 (Overall 509/ 1242, Women Open 30/100)
|
16 Feb. | Durathlon Series Race 1(3.8km Run + 20km Bike + 3.8km Run) | Total: 1:24:20 (Run 17:44/T1: 2:31 / Bike:42:22 / T2: 1:54) |
19 Apr. | Challenge Taiwan Half Ironman (1.9km swim+90km Bike + 21km Run) | Total: 6:13:37 (Swim 0: 45:47 / Bike 3:13:00 / Run: 2:03:09) Female 35-39 Age group 3rd Place /18 AG, Overall gender 15/90 |
18 Oct. | East Aquathlon (1.5km open water swim + 14.8km trail run) | Total: 03:17:47 |
1 Nov. | Heifer 5km Group Run | Total: 00:28:07 |
2013
Date | Event | Result |
---|---|---|
6 Jan. | King Of The Hills - Sham Tseng 22.5km 1070m cumulative altitude gain | Total: 3:24:32 (Overall 151/269,Female Open 12/43) |
2 Feb. | King Of The Hills - Nam Shan 14km | Total: 2:23:49 (Overall 203/308, Female Open 26/62) |
24 Mar | Standard Charter Half Marathon 2013 | Total: 1:50:02 (PB) (Categories position: 23/409) |
3 Mar. | King Of The Hills - HK Island 18.6km | Total: 3:07:29 (Overall 253/377, Female Open 26/54) |
2012
Date | Event | Result |
---|---|---|
12 Feb. | Durathlon Series Race 2 Hong Kong | Total: 02:03:27 (Run: 00:29:00 / Bike+Run2; 01:34:27) |
6 May | Festival of Sports: Age Group Triathlon Hong Kong | Total:03:19:33 (Swim 0:36:25 / T1: 00:04:12 / Bike: 01:39:28 / T2: 00:05:03 / Run: 00:54:27) |
13 May | Splash & Dash Aquathlon (swim500m + 5km run) | Total: 00:37:38 |
20 May | Sonic Tri Club SprintTime trial (400m swim+20km bike+4km run) | |
3 June | Sahaviriya Bangkok Triathlon 2012 (1.5km swim / 55km Bike / 10km run) | Total: 3:12:25 (Swim 00:25:03 / T1 00:1:43 / Bike 1:48:17 / T2 00:00:53 / Run 00:56:29) |
24 June | Sculpt run 2012 Singapore (12km) | Total: 1:01:07 (Average pace 5min05sec./km) (PB) |
5 Aug | Cobra Ironman 70.3 Philippines Cebu (1.9km Swim + 90km Bike + 21km Run) | DNF due to Shingle (Swim:36:29 / T1: 4:31 / Bike: 3:26:30 / T2: 3:30/ No Run) |
3 Nov | Ironman 70.3 Taiwan | Total: 6:13:12 (Swim: 46:59 / Bike: 3:21:22 / Run: 2:04:41) 9th Place / 25 AG |
3 Nov | Sanshui ITU Triathlon Premier Asian Cup | Total: 3:00:37 (Swim: 35:11 / T1: 02:12 / Bike: 1:30:21 / Run: 52:51) (PB) |
3 Nov | Patagonia Nature Trail Run 14km | Total: 2:05:00 |
16 Dec | King Of The Hills - Tai Po 14.75km 1250m cumulative elevation gain | Total: 3:34:53 (Overall 202/311,Female Open 22/38) |
2011
Date | Event | Result |
---|---|---|
13 Feb. | Durathlon Series Race Hong Kong (5km Run + 28km Bike + 5km Run) | Total: 02:01:51 |
3 Apr. | Tribal Enduro Aquathlon Series: Race 1 | Total: 0:45:49 |
8 May | Festival of Sports: Age Group Triathlon Hong Kong | Total: 3:11:05 (Swim: 0:35:48 / T1:0:08:30/ Bike: 1:31:32 / T2: 0:02:46 / Run: 0:51:45) |
14 Aug. | Cobra Ironman 70.3 Philippines Camsur (1.9km Swim + 90km Bike + 21km Run) |
Total: 6:19:50 (Swim: 45:51/ T1: 4:53 / Bike: 3:14:04 / T2: 3:08 / Run: 2:11:54)
|
5 Nov. | BMW Ironman 70.3 Taiwan | Total: 6:05:07 (Swim: 46:45 / T1:3:47 / Bike: 3:10:15 / T2: 2:18 / Run: 02:02:04) (PB) 9th Place / 21 AG |
20 Nov. | Sonic Club Team Time Trial (40km Bike) | 1:18:31 (30.57km/h) (PB) |
27 Nov. | Laguna Phuket Triathlon (1.8km Swim + 55km Bike + 12Km Run) | Total: 04:28:15( Swim: 40:52 / T1: 03:29 / Bike: 2:30:10 / T2:02:53 / Run: 1:10:53) (PB) |
2010
Date | Event | Result |
---|---|---|
12 Sep. | Aquathlon Series Race 4 (5km Run + 1.5km Swim+5Km Run): | Total: 01:25:19 (00:20:55 / 00:39:46 / 00:24:38) |
25 Oct. | K-Swiss 2010 Hong Kong ITU Triathlon Asian Cup (Sprint Distance) | Total: 01:25:04 (00:17:40 / 00:06:48/ 00:34:20/ 00:02:58 / 00:23:19) (PB) |
12 Nov. | Timex Ironman 70.3 Taiwan (1.9km Swim + 90km Bike + 21km Run) | DNF ( 3 Flat tyres) |
21 Nov. | Sonic Club Team Time Trial ( 40km Bike) | 1:18:54 ( 30.42km/h) |
28 Nov. | Laguna Phuket Triathlon (1.8km Swim + 55km Bike + 12Km Run) | Total: 04:38:11(Swim: 42:42 / 00:03:20 / 02:40:26 / 00:02:45 / 01:09:00 |
2009
Date | Event | Result |
---|---|---|
8 Jan | Durathlon Race 1 Hong Kong | |
19 Apr. | Ironman 70.3 China (1.9km Swim + 90km Bike + 21km Run) | Total: 7:05:08 (Swim: 43:31 / T1: 6:13/ Bike: 3:46:18 / T2: 5:33 / Run: 2:23:33) |
Sonic Club Team Time Trial ( 40km Bike) | 1:28:42 (27.06km/h) | |
Hong Kong ITU Asian Triathlon Cup (Olympic Distance) | Total: 03:15:08 (Swim: 00:45:21/ T1:00:03:44 / Bike: 01:23:55/ T2: 00:02:31/ Run: 00:59:39) | |
Nov | Aquathlon |
2008
Date | Event | Result |
---|---|---|
6 Jan. | Mizuno Half Marathlon | 02:03:47 |
2 Mar. | Durathlon Race 1 | |
16 Mar. | Durathlon Race 2 | |
18 May | Festival of Sports: Sprint Triathlon Hong Kong | Total: 01:31:14 (Swim:0:14:54/Bike:0:53:36/ Run: 0:22:44) |
16 Nov. | Osim 2008 Hong Kong ITU Triathlon Asian Cup | Total: 03:22:07 (Swim:0:41:18/ Bike: 01:39:28 / Run: 01:01:22) |
Unicef Half Marathon | 01:55:00 |
2007
Date | Event | Result |
---|---|---|
Durathlon | ||
30 Sep | Osim 2007 Hong Kong ITU triathlon Asian Cup | Total: 3:26:09 (39:28 / 2:16 / 1:39:08 / 2:15 / 1:03:03) |
11 Nov | Nike 10km Challenge (10km Run) | 00:52:59 |
16 Dec. | King of the Hill, Hong Kong (14.75 km 1250 meters cumulative elevation gain) | 04:14:37 (Injury in the beginning) |
2006
Date | Event | Result | |
---|---|---|---|
2 Mar | Durathlon Race 1 | Total: 1:34:22 (Run: 20:17 / Bike: 1:01:58 / Run: 12:07) Champion | |
26 Mar | Durathlon Race 2 | Total: 1:22:45 (Run/Bike: 1:00:04 / Run: 22:41) First runner up | |
7 May | Festival of Sports Sprint Triathlon | Total: 1:44:02 (Run:0:18:09 / Bike: 0:58:24 / Run:0:27:29 First runner up | |
17 Sep. |
|
2005
Date | Event | Result |
---|---|---|
21 May | 2005 Macau ITU (First Triathlon) | |
2004
Date | Event | Result |
---|---|---|